Checked on 10 October 2026
Wire-free robot mowers: the sourced comparison
20 models from 4 brands, compared only on what manufacturers actually publish. When a figure does not exist, the cell stays blank.
Affiliate links: if you buy through our links we may earn a commission at no extra cost to you. Rankings never depend on commission. How this site is funded
- models tracked
- 20
- lowest checked price
- €799
- with no RTK antenna
- 13
- highest stated slope
- 84 %
Comparisons and guides
One question, one page, one answer with numbers.
Find the right mower for your garden
Safety margin applied: capacity ≥ area × 1.2. Models with an undisclosed slope are excluded as soon as a slope is entered.
Every model, side by side
| Model | Max area | Max slope | Navigation | RTK antenna to install | Included connectivity | Checked price | Check price |
|---|---|---|---|---|---|---|---|
| Segway Navimow i105Esource | 500 m² | 30 % | RTK (antenna) + AI vision | Yes | n/a | €799 sold out | Check price |
| Segway Navimow i205 AWDsource | 500 m² | 45 % | Network RTK + AI vision | No | Network RTK and cellular data included | €899 sold out | Check price |
| Segway Navimow i108Esource | 800 m² | n/a | RTK (antenna) + AI vision | Yes | n/a | €999 sold out | Check price |
| Segway Navimow i208 AWDsource | 800 m² | 45 % | Network RTK + AI vision | No | Network RTK and cellular data included | €1,099 sold out | Check price |
| Segway Navimow i208 LiDARsource | 800 m² | 45 % | LiDAR + AI vision | n/a | n/a | €1,199 sold out | Check price |
| Husqvarna Automower 405VE NERAsource | 900 m² | 30 % | EPOS (satellite) + AI vision | No | n/a | n/a | Check price |
| Mammotion YUKA mini 2 1000source | 1,000 m² | 45 % | LiDAR + AI vision | No | n/a | €1,099 | Check price |
| Mammotion LUBA mini 2 AWD 1000source | 1,000 m² | 80 % | AI vision + Network RTK | No | Built-in 4G, 3 years included | €1,399 | Check price |
| Segway Navimow i210 LiDAR Prosource | 1,000 m² | 55 % | LiDAR + AI vision | n/a | n/a | €1,599 | Check price |
| Segway Navimow i215 LiDARsource | 1,500 m² | 45 % | LiDAR + AI vision | n/a | n/a | €1,399 sold out | Check price |
| Mammotion LUBA mini 2 AWD 1500source | 1,500 m² | 80 % | LiDAR + AI vision | No | n/a | €1,699 | Check price |
| Mammotion LUBA 3 AWD 1500source | 1,500 m² | 80 % | LiDAR + AI vision | No | Built-in 4G, 3 years included | €2,299 | Check price |
| Husqvarna Automower 410VE NERAsource | 1,500 m² | 30 % | EPOS (satellite) + AI vision | No | n/a | n/a | Check price |
| Segway Navimow i220 LiDARsource | 2,000 m² | 45 % | LiDAR + AI vision | n/a | n/a | €1,599 sold out | Check price |
| Segway Navimow i220 LiDAR Prosource | 2,000 m² | 55 % | LiDAR + AI vision | n/a | n/a | €1,999 | Check price |
| Segway Navimow X420source | 2,000 m² | 84 % | Network RTK | No | Network RTK and cellular data included | €2,499 | Check price |
| Mammotion LUBA 3 AWD 3000source | 3,000 m² | 80 % | LiDAR + Network RTK + AI vision | No | Built-in 4G, 3 years included, lifetime iNavi | €2,699 | Check price |
| Segway Navimow X430source | 3,000 m² | 84 % | Network RTK | No | Network RTK and cellular data included | €2,799 sold out | Check price |
| Dreame A2source | 3,000 m² | 50 % | LiDAR + AI vision | No | n/a | n/a | Check price |
| Segway Navimow X450source | 5,000 m² | 84 % | Network RTK | No | Network RTK and cellular data included | €3,199 sold out | Check price |
Manufacturer data checked on 10/10/2026; prices and availability checked on 11/10/2026 on the official stores. “n/a” = not stated by the source: we prefer a blank cell to an invented number.
The full dataset can be downloaded as CSV on the robot mower data page, and how we build it is explained in our comparison methodology.
RTK, LiDAR or vision: what actually changes
A wire-free mower has to know where it is without a buried cable. Three families of solutions coexist. RTK corrects GPS to the centimetre, either with an antenna in your garden or through a network of stations reached over 4G (“network RTK”): it struggles under trees and near tall walls. LiDAR measures distances with a laser and finds its way in shade and even at night. Camera vision recognises grass and obstacles and complements either.
If you do not want to install an antenna, our list of robot mowers without an RTK antenna keeps only the models whose manufacturer says so in writing, and our robot mower without subscription page shows which ones need no plan at all. If your lawn is hilly, start with the guide to robot mowers for steep slopes and its calculator.
The two brands with the most models are compared size band by size band in our Navimow vs Mammotion comparison. For a mid-sized lawn, the robot mower for 500 m² page explains why a “500 m²” mower is too tight, and the 1000 m² page shows that at that size it all comes down to recharges. Weighing up the high end? See the Mammotion LUBA 3 alternatives. And if you are eyeing the cheapest model in the database, read our Navimow i105E alternatives first: its three limits are spelled out there.